Close
![]() | Algeria |
![]() | Angola |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
![]() | Cameroon |
![]() | Cape Verde |
![]() | Central African Rep |
![]() | Chad |
![]() | Comoros |
![]() | Congo |
![]() | Côte d’Ivoire |
![]() | Djibouti |
![]() | DRC |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Ethiopia |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
![]() | Kenya |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Rwanda |
![]() | SADR |
![]() | São Tomé and Príncipe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
![]() | Swaziland |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
![]() | Uganda |
![]() | Zambia |
![]() | Zimbabwe |
![]() | Reproductive, Maternal, Neonatal and Child Health |
![]() | Adolescent Fertility Rate |
![]() | Births Attended by Skilled Personnel |
![]() | Contraceptive Prevalence |
![]() | Infant Mortality Rate |
![]() | DPT3 Immunization Coverage in Children |
![]() | Maternal Mortality Ratio |
![]() | Neonatal Mortality Rate |
![]() | Pregnant Women with 4 ANC Visits |
![]() | Stunting Under 5 yrs |
![]() | Under-5 Mortality Rate |
![]() | Unmet Need for Family Planning |
![]() | Women Who Received Post-partum Care |
![]() | HIV and AIDS |
![]() | Adults Tested for HIV and Know Status |
![]() | HIV Knowledge (Men aged 15-24 yrs) |
![]() | HIV Knowledge (Women aged 15-24 yrs) |
![]() | HIV Patients Receiving Anti-retroviral Drugs |
![]() | HIV Positive Pregnant Women who Receive Antiretrovirals |
![]() | HIV and TB Treatment |
![]() | HIV Prevalence (Females 15-24 yrs) |
![]() | Pregnant Women Tested for HIV and Know Status |
![]() | School Attendance of Orphans |
![]() | Condom Use |
![]() | Malaria and Tuberculosis |
![]() | Malaria Incidence |
![]() | Malaria Deaths |
![]() | Pregnant Women who Received 3 Doses of IPT |
![]() | Under 5s Treated with Anti-Malarial Drugs |
![]() | Under 5s who Slept Under ITN |
![]() | Under 5s with Fever in Last 2 Weeks Screened for Malaria |
![]() | TB Case Detection Rate |
![]() | TB Treatment Success Rate |
![]() | Health Finance |
![]() | General Gov Exp on Health as % of GGE |
![]() | Out of Pocket Health Expenditure |
![]() | Per Capita Public Funds for Health |
Return
Official Name : | Union of the Comoros | |
Capital : | Moroni | |
Official Language : | Arabic, French | |
![]() | Population (2014 est.): 766,865 | Area (sq km): 2,235 |
![]() |
Maternal Mortality Ratio What does it mean ? | |
Units: | per 100,000 live births | |
Year range: | 1990 - 2015 | |
Source: | WHO, UNICEF, UNFPA, World Bank Group and the United Nations Population Division Alternative Sources | |
Date Published: | 12th November 2015 | |
Date Accessed: | 4th January 2016 |